1999 Results ?
1998-1999 SCHEDULE Overall 22-18 Conf. 0-2 Home 0-0 Away 0-0 |
![]() |
Date | Opponent / Event | Location | Time / Result | Media | |
![]() | |||||
02/20/99 | at![]() | Chapel Hill, NC (North Carolina Invitational) | W, 7-1 | More | |
at![]() | Chapel Hill, NC (North Carolina Invitational) | L | More | ||
02/21/99 | at![]() | Chapel Hill, N.C. (North Carolina Invitational) | TBA | More | |
at![]() | Chapel Hill, N.C. (North Carolina Invitational) | L, 4-3 | More | ||
03/04/99 | at![]() | Tampa, FL (Speedline Invitational) | W, 6-1 | More | |
at![]() | Tampa, FL (Speedline Invitational) | W, 6-5 | More | ||
03/05/99 | at![]() | Tampa, FL (Speedline Invitational) | L, 6-1 | More | |
at![]() | Tampa, FL (Speedline Invitational) | 1:00 p.m. ET | More | ||
03/06/99 | at | Tampa, FL - Univ. of Southern Florida (Speedline Invitational) | All Day | More | |
03/07/99 | at | Tampa, FL - Univ. of Southern Florida (Speedline Invitational) | All Day | More | |
03/12/99 | vs.![]() | San Jose, Calif. (National Invitational Softball Tournament) | W, 3-2 | More | |
vs.![]() | San Jose, Calif. (National Invitational Softball Tournament) | W, 6-2 | More | ||
vs.![]() | San Jose, Calif. (National Invitational Softball Tournament) | W, 2-1 | More | ||
03/13/99 | at![]() | San Jose, CA (National Invitational Softball Tournament) | W, 11-10 | More | |
at![]() | San Jose, Calif. (Twin Creeks) | All Day | More | ||
at![]() | San Jose, Calif. (Twin Creeks) | All Day | More | ||
at![]() | San Jose, Calif. (Twin Creeks) | All Day | More | ||
03/14/99 | at![]() | San Jose, CA (National Invitational Softball Tournament) | L, 9-1 | More | |
03/16/99 | at![]() | Morage, CA | L, 3-1 | More | |
at![]() | Morage, CA | W, 6-2 | More | ||
03/23/99 | vs.![]() | West Lafayette, IN | W, 6-3 | More | |
03/24/99 | vs.![]() | West Lafayette, Ind. (DH) | W, 2-1 | More | |
vs.![]() | West Lafayette, Ind. (DH) | L, 4-2 | More | ||
03/27/99 | vs.![]() | Boilermaker Classic -- West Lafayette, Ind. | W, 4-3 | More | |
vs.![]() | Boilermaker Classic -- West Lafayette, Ind. | 11:00 a.m. ET | More | ||
03/28/99 | vs.![]() | Boilermaker Classic -- West Lafayette, Ind. | 1:00 p.m. ET | More | |
vs.![]() | Boilermaker Classic -- West Lafayette, Ind. | W, 14-4 | More | ||
03/30/99 | at![]() | Muncie, Ind. | W, 6-5 | More | |
at![]() | Muncie, Ind. | W, 10-3 | More | ||
04/03/99 | vs.![]() | West Lafayette, IN (DH) | L, 4-1 | More | |
vs.![]() | West Lafayette, Ind. | W, 6-3 | More | ||
04/04/99 | vs.![]() | West Lafayette, IN | L, 2-1 | More | |
04/07/99 | vs.![]() | West Lafayette, IN (DH) | 2:00 p.m. ET | More | |
vs.![]() | West Lafayette, Ind. | L, 3-2 | More | ||
04/10/99 | at![]() | East Lansing, MI (DH) | 1:00 p.m. ET | More | |
at![]() | East Lansing, Mich. | W, 5-4 | More | ||
04/11/99 | at![]() | East Lansing, MI | 1:00 p.m. ET | More | |
04/14/99 | at![]() | Columbus, Ohio | 2:00 p.m. ET | More | |
at![]() | Columbus, Ohio | W, 16-2 | More | ||
04/17/99 | vs.![]() | West Lafayette, IN (DH) | L, 6-2 | More | |
vs.![]() | West Lafayette, Ind. | L, 5-3 | More | ||
04/18/99 | vs.![]() | West Lafayette, IN | W, 8-1 | More | |
04/20/99 | at![]() | West Lafayette, IN | TBA | More | |
at![]() | West Lafayette, IN | W, 9-1 | More | ||
04/21/99 | at![]() | Bloomington, IN (DH) | W, 11-1 | More | |
at![]() | Bloomington, IN | W, 6-2 | More | ||
04/24/99 | at![]() | State College, PA | L, 2-1 | More | |
at![]() | State College, Pa. | L, 8-3 | More | ||
05/01/99 | vs.![]() | West Lafayette, IN (DH) | L, 4-3 | More | |
vs.![]() | West Lafayette, Ind. | L, 4-2 | More | ||
05/02/99 | vs.![]() | West Lafayette, IN | L, 9-3 | More | |
05/08/99 | at![]() | Evanston, IL (DH) | L, 5-4 | More | |
at![]() | Evanston, Ill. | L, 7-1 | More | ||
05/09/99 | at![]() | Evanston,IL | W, 3-1 | More | |
05/14/99 | at | Big Ten Tournament | All Day | More | |
05/15/99 | at | Big Ten Tournament | All Day | More | |
05/16/99 | at | Big Ten Tournament | All Day | More | |
05/21/99 | at | NCAA Regionals | All Day | More | |
05/22/99 | at | NCAA Regionals | All Day | More | |
05/23/99 | at | NCAA Regionals | All Day | More | |
05/27/99 | at | Oklahoma City, OK (Women's College World Series) | All Day | More | |
05/28/99 | at | Oklahoma City, OK (Women's College World Series) | All Day | More | |
05/29/99 | at | Oklahoma City, OK (Women's College World Series) | All Day | More | |
05/30/99 | at | Oklahoma City, OK (Women's College World Series) | All Day | More | |
05/31/99 | at | Oklahoma City, OK (Women's College World Series) | All Day | More |
Schedule Key
Home Event
Away Event
*
Conference Event