1997 Individual Statistics

1997 Individual Statistics
BATTING STATISTICS
PLAYER              AVG   GP  AB   R    H    RBI   2B   3B  HR  SB-SBA  SAC  HBP  BB  SO 
Jenny Schoen       .373   61  201  32   75   36    11   2   6    5-5     3   1     1  14 
Jennifer Blasnick  .342   66  193  24   66   27    12   1   6    7-10    3   1    10  24 
Sam Mercier        .314   66  229  40   72   22    14   0   1    7-11    7   1     8   3 
Kristie Boland     .311   59  151  15   47   29     5   1   5    2-3     3   5    11  23 
Laura Bottino      .263   63  156  22   41   17     6   1   2    1-3     7   0    13  27 
Susan Denny        .254   62  169   5   43   19    11   0   1    0-1     3   1    13  20 
Jody Meister       .237   43   59  15   14    4     0   0   0    6-10    6   0     3   5 
Tanya Stall        .233   51   43  16   10    1     0   0   0   18-20    2   2     1   6   
Jaime Martino      .231   17   13   1    3    3     0   0   0    0-0     1   0     0   1 
Skeeter Nixon      .230   62  161  26   37   11     3   2   0   16-17   15   1     5  14 
Kristin Billen     .211   66  166  10   35   18     6   0   1    0-1    12   0    12  18 
Jenny Barnett      .196   34   51   5   10    1     0   0   0    0-0     0   0     4  15 
Mandy Smart        .186   62  145  18   27   10     2   0   0    5-5    11   1     9  10 
Danica Maher       .143   19   21   0    3    1     1   0   0    0-0     0   0     0   3 
Crystal Inman      .000   21    8   0    0    0     0   0   0    0-0     0   0     0   2 
Jacki Crawford     .00    20    1   6    0    0     0   0   0    0-0     0   0     0   1 

Purdue Total .273 66 1767 235 483 199 71 7 22 67-86 73 13 90 186 Opponent Total .254 66 1718 217 437 168 74 8 19 33-51 68 15 151 269

PITCHING STATISTICS PLAYER GP ST W L CG IP H R ER BB SO HP ERA Sheryl Scheve 38 37 25 10 23 232.0 196 75 58 57 183 5 1.75 Jenny Deno 24 23 9 9 11 119.1 117 71 56 61 66 5 3.28 Crystal Inman 18 2 3 3 2 51.2 69 32 26 17 15 3 3.52 Jaime Martino 10 4 4 3 1 40.0 55 38 26 20 15 2 4.55 Purdue Total 90 66 41 25 37 443.0 437 216 166 155 279 15 2.62 Opponents Total 66 66 25 41 34 440.2 483 235 169 90 186 13 2.69

DEFENSIVE STATISTICS PLAYER PO A E PCT. Danica Maher 22 3 0 1.000 Crystal Inman 2 20 0 1.000 Tanya Stall 6 0 0 1.000 Susan Denny 291 41 5 .985 Sam Mercier 171 97 4 .985 Kristin Billen 423 36 10 .979 Sheryl Scheve 8 28 1 .973 Jenny Schoen 95 5 5 .952 Skeeter Nixon 72 1 4 .948 Laura Bottino 99 115 14 .939 Jenny Deno 4 27 2 .939 Jennifer Blasnick 8 6 1 .933 Mandy Smart 49 2 4 .927 Jenny Barnett 20 40 5 .923 Jody Meister 21 0 2 .913 Jaime Martino 0 16 2 .889 Kristie Boland 41 94 18 .882

PURDUE TOTAL 1332 531 77 .960 OPPONENT TOTAL 1289 564 87 .955