WEST LAFAYETTE, Ind. – Battling cold and windy conditions over two days on the Ackerman-Allen Course at the Birck Boilermaker Golf Complex, freshman Samantha Brown (+6) tied for 16th on the individual leaderboard to lead Purdue Women's Golf to an eighth-place finish at the Boilermaker Spring Classic. With postseason play on the horizon, Brown matched her best performance as a Boilermaker.
The Pete Dye design proved to be difficult throughout the tournament, as the scoring average rose to 76.72 following a 77.79 average for the final round. Illinois (+11) captured the team title, besting Denver (+12) by one shot.
While the Boilermakers did not have their best two days on the links, they found success on the par 5s. Purdue played the lengthy holes 7-under as a team to rank second in the field. Individually, Brown played the par 3s even par, ranking third in the field, with the help of a hole-in-one in the second round.
Jocelyn Bruch, Jasmine Kahler and Momo Sugiyama all tied for 20th at 8-over par. Sugiyama led the Boilermakers during the final round with an even-par 72. Her day was highlighted by a chip-in eagle on the par-5 16th, her first eagle as a Boilermaker. Sugiyama played her final 12 holes 3-under par and bogey free to get back to even for the day and secure her 20th Top 20 finish with the Old Gold and Black. For both Bruch and Kahler, it was their eighth career Top 20 showing.
Up next for the Boilermakers, the conference tournament awaits. The Big Ten Championships returns to Bulle Rock Golf Course in Havre de Grace, Maryland, just outside of Baltimore (April 18-20). Last year, Purdue fired an even-par 864 (292-289-283) for the team's lowest score in the conference tournament since 2016.
BOILERMAKERS
T16. Samantha Brown: 75-72-75—222 (+6)
T20. Momo Sugiyama: 78-74-72—224 (+8)
T20. Jocelyn Bruch: 72-75-77—224 (+8)
T20. Jasmine Kahler: 74-76-74—224 (+8)
T70. Natasha Kiel: 77-80-81—238 (+22)
*T28. Michaela Headlee: 73-73-79—225 (+9)
*T28. Lauren Timpf: 79-71-75—225 (+9)
*T73. Alison Hildebrand: 76-82-79—237 (+21)
*T78. Lana Malek: 79-81-79—239 (+23)
*T81. Caroline Dasch: 86-71-84—241 (+25)
*87. Jade Gu: 79-79-87—245 (+29)
*Competing as an individual
TEAM LEADERBOARD
1. Illinois: 296-281-298—875 (+11)
2. Denver: 292-292-292—876 (+12)
3. Cincinnati: 300-286-295—881 (+17)
4. Illinois State: 294-292-296—882 (+18)
T5. Minnesota: 300-294-294—888 (+24)
T5. South Alabama: 296-292-300—888 (+24)
7. Princeton: 299-288-302—889 (+25)
8. Purdue: 298-297-298—893 (+29)
9. Northern Illinois: 293-303-305—901 (+37)
10. Eastern Michigan: 301-297-304—902 (+38)
11. Butler: 308-296-313—917 (+53)
12. Akron: 295-310-314—919 (+55)
13. Bradley: 304-307-314—925 (+61)
T14. Toledo: 312-310-312—934 (+70)
T14. Tennessee Tech: 318-304-312—934 (+70)
16. Detroit Mercy: 334-324-DNF—DNF
The Pete Dye design proved to be difficult throughout the tournament, as the scoring average rose to 76.72 following a 77.79 average for the final round. Illinois (+11) captured the team title, besting Denver (+12) by one shot.
While the Boilermakers did not have their best two days on the links, they found success on the par 5s. Purdue played the lengthy holes 7-under as a team to rank second in the field. Individually, Brown played the par 3s even par, ranking third in the field, with the help of a hole-in-one in the second round.
Jocelyn Bruch, Jasmine Kahler and Momo Sugiyama all tied for 20th at 8-over par. Sugiyama led the Boilermakers during the final round with an even-par 72. Her day was highlighted by a chip-in eagle on the par-5 16th, her first eagle as a Boilermaker. Sugiyama played her final 12 holes 3-under par and bogey free to get back to even for the day and secure her 20th Top 20 finish with the Old Gold and Black. For both Bruch and Kahler, it was their eighth career Top 20 showing.
Up next for the Boilermakers, the conference tournament awaits. The Big Ten Championships returns to Bulle Rock Golf Course in Havre de Grace, Maryland, just outside of Baltimore (April 18-20). Last year, Purdue fired an even-par 864 (292-289-283) for the team's lowest score in the conference tournament since 2016.
BOILERMAKERS
T16. Samantha Brown: 75-72-75—222 (+6)
T20. Momo Sugiyama: 78-74-72—224 (+8)
T20. Jocelyn Bruch: 72-75-77—224 (+8)
T20. Jasmine Kahler: 74-76-74—224 (+8)
T70. Natasha Kiel: 77-80-81—238 (+22)
*T28. Michaela Headlee: 73-73-79—225 (+9)
*T28. Lauren Timpf: 79-71-75—225 (+9)
*T73. Alison Hildebrand: 76-82-79—237 (+21)
*T78. Lana Malek: 79-81-79—239 (+23)
*T81. Caroline Dasch: 86-71-84—241 (+25)
*87. Jade Gu: 79-79-87—245 (+29)
*Competing as an individual
TEAM LEADERBOARD
1. Illinois: 296-281-298—875 (+11)
2. Denver: 292-292-292—876 (+12)
3. Cincinnati: 300-286-295—881 (+17)
4. Illinois State: 294-292-296—882 (+18)
T5. Minnesota: 300-294-294—888 (+24)
T5. South Alabama: 296-292-300—888 (+24)
7. Princeton: 299-288-302—889 (+25)
8. Purdue: 298-297-298—893 (+29)
9. Northern Illinois: 293-303-305—901 (+37)
10. Eastern Michigan: 301-297-304—902 (+38)
11. Butler: 308-296-313—917 (+53)
12. Akron: 295-310-314—919 (+55)
13. Bradley: 304-307-314—925 (+61)
T14. Toledo: 312-310-312—934 (+70)
T14. Tennessee Tech: 318-304-312—934 (+70)
16. Detroit Mercy: 334-324-DNF—DNF